ASTM A554 Welded Stainless Steel Tubing.
Round, square, and rectangular tubing for structural and ornamental applications, manufactured in Munhall, Pennsylvania.
Manufactured to ASTM A554 standards.
Nexteel USA manufactures ASTM A554 welded stainless steel mechanical tubing in round, square, and rectangular shapes at our Munhall, Pennsylvania facility. Available in 304/304L and 316/316L stainless steel with a mill finish.
ASTM A554 tubing sizes, grades & finishes
Explore the round and square ASTM A554 welded stainless steel tubing sizes in our published line card. Contact sales for production availability, lead times, and rectangular tubing requirements.
| Grades | 304/304L and 316/316L across all listed sizes and walls |
|---|---|
| Lengths | 20 ft. standard lengths |
| Round tubing finish | 5/8–2 in. OD: as-welded. 3 and 4 in. OD: as-welded or welded and pickled. |
| Square tubing finish | As-welded or welded and pickled in every listed square size. |
| Ends | Plain, deburred |
| A554 testing | Heat analysis. Mechanical / NDE tests when specified as supplementary requirements. |
| Documentation | MTRs and heat-number traceability with every shipment. Chemical composition, dimensional and visual conformance to the applicable specification. |
Round tubing sizes & wall thicknesses
Outside diameter and wall thickness are in inches. Only the listed combinations are offered.
| Outside diameter | Wall thicknesses available for manufacture |
|---|---|
| 5/8 | 0.028, 0.035, 0.049, 0.065 |
| 3/4 | 0.028, 0.035, 0.049, 0.065, 0.083 |
| 1 | 0.028, 0.035, 0.049, 0.065, 0.083, 0.095, 0.109 |
| 1 1/4 | 0.028, 0.035, 0.049, 0.065, 0.083, 0.095, 0.109 |
| 1 1/2 | 0.028, 0.035, 0.049, 0.065, 0.083, 0.095, 0.109 |
| 2 | 0.028, 0.035, 0.049, 0.065, 0.083, 0.095, 0.109 |
| 3 | 0.035, 0.049, 0.065, 0.083, 0.095, 0.109, 0.120 |
| 4 | 0.035, 0.049, 0.065, 0.083, 0.095, 0.109, 0.120 |
Square tubing sizes & wall thicknesses
Outside dimensions and wall thickness are in inches.
| Square size | Wall thicknesses available for manufacture |
|---|---|
| 1 × 1 | 0.065, 0.120 |
| 1 1/2 × 1 1/2 | 0.065, 0.120 |
| 2 × 2 | 0.065, 0.120 |
| 3 × 3 | 0.065, 0.120, 0.180, 0.250 |
| 4 × 4 | 0.065, 0.120, 0.180, 0.250 |
Contact sales to confirm production availability, lead times, and the requirements for your order.
What to include with your RFQ
ASTM A554
Requirements are reviewed against the governing specification and customer purchase documents.
Round. Square. Rectangular.
Available in 304/304L and 316/316L stainless steel with a mill finish.
Four key markets
Architectural and ornamental, automotive and transportation, industrial equipment and fabrication, and food and beverage equipment.
Let’s Talk Stainless Tubing.
Talk with Nexteel Sales about product fit, timing, documentation, and pricing.
